Ko Taw Mounted B3 - UDL002 ~ UD050
Flange Mounted B5 - UDL002 ~ UD050
Muaj nrog NMRV / XMRV:
- UDL002-NMRV040/050
UDL005-NMRV050/063
UDL010-NMRV063/075/090/110
- UD020-NMRV075/090/110/130
- UD030-NMRV110/130
- UD050-NMRV110/130
1. Lub tsev:
Aluminium Alloy (UDL Series)/Cam khwb cia hlau (UD Series)
2. Input Configurations:
Nruab nrog Electric Motors
IEC-normalized Tsav Flange
3. Output Configurations:
Khoom Ncej Output
Khoom Ncej Output nrog Output Flange
1. Adjustable ceev ncua yuav raug rau 0.5 ~ 1 r / min
2. tuaj yeem ua ke nrog lwm hom gearboxes (xws li R Series, K Series, F Series, S Series, RV Series, WB Series cycloid reducers)
3. Compact qauv
4. Clockwise thiab counterclockwise tig
Cov qauv | Hwj chim | Piv txwv | Cov zis ceev (n2) * | Tso zis Torque | Output Ncej Dia. | Output Flange Dia. |
UDL002 | 0.18 kWm | 1.6-8.2 Nws | 800 ~ 170r / min | 1.5-3 N.m | Φ11 | Φ140 |
UDL005 | 0.25 kWm | 1.4 ~ 7 | 1000 ~ 200r / min | 2.2-6 N.m | Φ14 | Φ160 |
UDL005 | 0.37 kWm | 1.4 ~ 7 | 1000 ~ 200r / min | 3-6 N.m | Φ14 | Φ160 |
UDL010 | 0.55 KW TSI | 1.4 ~ 7 | 1000 ~ 200r / min | 4 ~ 8 hnub | Φ19 | Φ200 |
UDL010 | 0.75 kWm | 1.4 ~ 7 | 1000 ~ 200r / min | 6 ~ 12 hnub | Φ19 | Φ200 |
UD020 | 1.1 KW TSI | 1.4 ~ 7 | 1000 ~ 200r / min | 9 ~ 18 hnub | Φ24 | Φ200 |
UD020 | 1.5 KW TSI | 1.4 ~ 7 | 1000 ~ 200r / min | 12-24 N.m | Φ24 | Φ200 |
UA 030 | 2.2 KW TSI | 1.4 ~ 7 | 1000 ~ 200r / min | 18 – 36 N.m | Φ28 | Φ250 |
UA 030 | 3.0 KW TSI | 1.4 ~ 7 | 1000 ~ 200r / min | 24-48 N.m | Φ28 | Φ250 |
UA 030 | 4.0 KW TSI | 1.4 ~ 7 | 1000 ~ 200r / min | 32-64 N.m | Φ28 | Φ250 |
UD050 | 5.5 KW TSI | 1.4 ~ 7 | 1000 ~ 200r / min | 45-90 N.m | Φ38 | Φ300 |
UD050 | 7.5 kWm | 1.4 ~ 7 | 1000 ~ 200r / min | 59-118 N.m | Φ38 | Φ300 |
* Input Ceev n1 = 1400r / min
B3 ko taw-mounted
B5 Flange-mounted
B3 hom ncej installation daim ntawv
HOM | B | Dj6) | E | E1 | H | 11 | K | L | M1 | M2 | 01 | VC | VF | VL | VR | VR 1 | VS | b | t | Z | f | |
UDL002 | 23 | 11 | 105 | 17.5 Nws | 80 | 145 | 120 | 87.5 ib | 135.5 Nws | 110 | 71 | 9 | 71 | 111 | 78 | 110 | 110 | 85 | 4 | 12.5 ib | 10 | - |
UDL005 | 30 | 14 | 104 | 20 | 93 | 149 | 125 | 104 | 140 | 120 | 96 | 9 | 71 | 123 | 90 | 110 | 110 | 85 | 5 | 16 | 10 | M6 |
UDL010 | 40 | 19 | 125 | 26 | 113 | 190 | 150 | 125.5 Nws | 179 | 160 | 135 | 11 | 79 | 140 | 107 | 120 | 120 | 110 | 6 | 21.5 ib | 15 | M6 |
UAS 020 | 50 | 24 | 140 | 49 | 123 | 241 | 150 | 165 | 238 | 180 | 143 | 12 | - | 144 | 122 | 150 | - | 110 | 8 | 27 | 18 | M8 |
UAS 030 | 60 | 28 | 230 | 25 | 150 | 300 | 270 | 191 | 268 | 245 | 190 | 14 | - | 188 | 150 | 160 | - | 110 | 8 | 31 | 25 | M8 |
UAS 050 | 70 | 38 | 250 | 33 | 200 | 365 | 290 | 201 | 319 | 315 | 245 | 18 | - | - | 192 | 194 | - | 110 | 10 | 41 | 30 | M10 |
B5 HOM FRAME INSTALLATION FORM
HOM | B | C | D(j6) | E | G | G3 | H | M | M1 | N | 0 | 01 | P | T | K | VC | VF | VL | VR | VR 1 | b | t |
UDL002 | 23 | 70 | 11 | 50 | 112.5 ib | 64.5 ib | 72 | 115 | 60 | 95 | 9 | M6 | 140 | 3.5 | 46 | 71 | 111 | 78 | 110 | 110 | 4 | 12.5 ib |
UDL005 | 30 | 80 | 14 | 40 | 110 | 74 | 90 | 130 | 77 | 110 | 9 | M8 | 160 | 3.5 | 53 | 71 | 123 | 90 | 110 | 110 | 5 | 16 |
UDL010 | 40 | 100 | 19 | 58 | 139 | 85.5 ua | 98 | 165 | 84 | 130 | 11 | M8 | 200 | 3.5 | 60 | 79 | 140 | 107 | 120 | 120 | 6 | 21.5 ib |
UAS 020 | 50 | 109 | 24 | - | 188 | 115 | 241 | 165 | - | 130 | 11 | - | 200 | 3.5 | - | - | 144 | 122 | 150 | - | 8 | 27 |
UAS 030 | 60 | 130 | 28 | - | 208 | 131 | 270 | 215 | - | 180 | 15 | - | 250 | 4 | - | - | 188 | 150 | 160 | - | 8 | 31 |
UAS 050 | 70 | 200 | 38 | - | 244 | 131 | - | 265 | - | 230 | 19 | - | 300 | 4 | - | - | - | 192 | 194 | - | 10 | 41 |